LFS2
The LFS2 is a 2-axis nanopositioner, offering 100µm travel along X and Y with a 40 x 40 mm aperture.
This piezostage can be proposed with a coarse positionning Microstage.
It can be also proposed with a fast 20µm Z axis if required (see the 3 axis model LFS3).
————————————————————–
![]() |
|
————————————————————————————————————
Specifications :
Specifications | ||
---|---|---|
LFS2 | Unit | |
Range of motion | 100 | µm |
Resolution | 0,1 | nm |
Typical noise floor | 0,01 | nm |
Full range repeatability | 0,2 | nm |
Linearization (typical) | 0,02% | |
Resonant frequency X / Y | 400 / 300 | Hz |
Stiffness X / Y | 0,5 / 0,5 | N/µm |
Maximum Load* : | ||
- horizontal use | 1 | kg |
- vertical use | 0,5 | kg |
Sensor | Silicon HR sensor | |
Size W x L x H | 100 x 100 x 30,2 | mm |
Material | Al | |
Cable length** | 2 | m |
Controller | Standard |
*Higher load on request