C2
The C2 is a 2-axis compact nanopositioner, offering 100 µm or 200 µm motion along X and Y. Its compact design makes it the ideal tool in application such as 2D scanning, 2 photons polymerisation and laser writing.
——————————————————————-
![]() |
|
————————————————————————————————————
Specifications:
Specifications | |||
---|---|---|---|
C2.100 | C2.200 | Unit | |
Range of motion X Y | 100 | 200 | µm |
Resolution X Y | 0.1 | 0.2 | nm |
Typical noise floor X Y | 0.01 | 0.02 | nm |
Full range repeatability X Y | 0.2 | 0.4 | nm |
Linearization X Y (typical) | 0.02% | 0.02% | |
Resonant frequency X / Y | 400 / 250 | 300 / 200 | Hz |
Stiffness X / Y | 0.3 / 0.3 | 0.2 / 0.2 | N/µm |
Maximum Load* : | |||
- horizontal use | 0.5 | kg | |
- vertical use | 0.1 | kg | |
Sensor | Silicon HR sensor | ||
Size W x L x H | 48.5 x 48.5 x 30.3 | mm | |
Material | Al / SS | ||
Cable length** | 2 | m | |
Controller | Standard |
*Higher load on request
**Higher length on request