BIO2
The BIO2 is a 2 axis ultra-low profile nanopositioner designed to be integrated in any kind of inverted microscope. Microscope slides can be accomodated inside its rectangular aperture. Because of its very low profile (15.6mm), this nanopositioner is easy to integrate into inverted microscope and can be combined with a coarse positioning stage (See our Hybrid System).
Standard BIO2 are made from aluminium but for Bruker AFM upgrade, the BIO2.100 (100µm version) in Invar is available, which allows higher thermal stability.
![]() |
|
Specifications | ||||
---|---|---|---|---|
BIO2.100 | BIO2.200 | BIO2.300 | Unit | |
Range of motion | 100 | 200 | 300 | µm |
Resolution | 0.1 | 0.2 | 0.3 | nm |
Typical noise floor | 0.01 | 0.02 | 0.03 | nm |
Full range repeatability | 0.2 | 0.4 | 0.6 | nm |
Linearization | 0.02% | 0.02% | 0.02% | (typical) |
Resonant frequency X/Y | 500/400 | 400/350 | 300/250 | Hz |
Stiffness X/Y | 0.6/0.5 | 0.5/0.4 | 0.4/0.3 | N/µm |
Maximum Load* : | ||||
- horizontal use | 1 | kg | ||
- vertical use | 0.5 | kg | ||
Sensor | Silicon HR sensor | |||
Size W x L x H | 206.5 x 152.5 x 15.6 | mm | ||
Material | Al or invar | Al | Al | |
Cable length** | 2 | m | ||
Controller | Standard |
*Higher load on request
**Higher length on request