LTZ
The LTZ is a flat bottom Z stage offering range up to 500 µm. It provides a 128.5 mm by 86.5 mm opening that accepts directly any multi-well microplates with an SBS Standard 127.5 x 85 mm (5″ x 3 1/3”) footprint, for example, the 96-well microplate. Because of its very low profile (19,3 mm), this nanopositioner is easy to integrate into inverted microscope and can be proposed with a coarse positioning stage (See our Hybrid System).
As an option, universal sample holder, rotary slide holders or Petri dish holder can be provided.
On request, like the Z-insert, the LTZ can be offered with environmental chamber.
———————————————————————–
————————————————————————————————————
Specifications :
Unit | LTZ.100 | LTZ.200 | LTZ.300 | LTZ.500 | |
Range of motion | (µm) | 100 | 200 | 300 | 500 |
Resolution | (nm) | 0,1 | 0,2 | 0,3 | 0,5 |
Typical noise floor | (nm) | 0,01 | 0,02 | 0,03 | 0,05 |
Full range repeatability | (nm) | 0,2 | 0,4 | 0.6 | 1,0 |
Linearization (typical) | 0,02% | 0,02% | 0,02% | 0,02% | |
Resonant frequency | (Hz) | 500 | 400 | 350 | 250 |
Stiffness | (N/µm) | 0,6 | 0,5 | 0,4 | 0,25 |
Maximum load* : | |||||
– horizontal use | (kg) | 1 | 1 | 1 | 1 |
– vertical use | (kg) | 0,5 | 0,5 | 0,5 | 0,5 |
Sensor | Silicon HR sensor | Silicon HR sensor | Silicon HR sensor | Silicon HR sensor | |
Size W x L x H | (mm) | 148 x 220,5 x 19,3 | 148 x 220,5 x 19,3 | 148 x 220,5 x 19,3 | 148 x 220,5 x 19,3 |
Material | Al | Al | Al | Al | |
Cable length | (m) | 2 | 2 | 2 | 2 |
Controller | Standard | Standard | Standard | Standard |
*Higher load on request