LTZ
The LTZ is a flat bottom Z stage allowing travel ranges up to 500 µm. Its 128.5 mm by 86.5 mm opening fits any multi-well microplates with an SBS Standard 127.5 x 85 mm footprint (5″ x 3 1/3”) (e.g. 96-well microplate). Because of its very low profile (20 mm), this nanopositioner is easy to integrate into an inverted microscope and is available with a coarse positioning stage (see our Hybrid System).
As an option, universal sample holders, rotary slide holders or Petri dish holders can be provided.
On request, like the Z-insert, the LTZ can be equiped with an environmental chamber.
![]() |
|
Specifications | |||||
---|---|---|---|---|---|
LTZ.100 | LTZ.200 | LTZ.300 | LTZ.500 | Unit | |
Range of motion Z | 100 | 200 | 300 | 500 | µm |
Resolution Z | 0.1 | 0.2 | 0.3 | 0.5 | nm |
Typical noise floor Z | 0.01 | 0.02 | 0.03 | 0.05 | nm |
Full range repeatability Z | 0.2 | 0.4 | 0.6 | 1 | nm |
Linearization Z | 0.02% | 0.02% | 0.02% | 0.02% | (typical) |
Resonant frequency Z | 500 | 400 | 350 | 250 | Hz |
Stiffness Z | 0.6 | 0.5 | 0.4 | 0.25 | N/µm |
Maximum Load* : | |||||
- horizontal use | 1 | kg | |||
- vertical use | 0.5 | kg | |||
Sensor | Silicon HR sensor | ||||
Size W x L x H | 218.5 x 148 x 20 | mm | |||
Material | Al | ||||
Cable length** | 2 | m | |||
Controller | Standard |
*Higher load on request
**Higher length on request