CZ
The CZ is a 1-axis compact Z nanopositioner, offering 100 μm or 200 µm motion along Z. Its compact design makes it the ideal tool for applications such as 3D imaging, Z-stack, autofocus and laser writing application.
It is also available with a X-Y axis if needed (see the 3-axis model C3).
![]() |
|
Specifications | |||
---|---|---|---|
CZ.100 | CZ.200 | Unit | |
Range of motion Z | 100 | 200 | µm |
Resolution Z | 0.1 | 0.2 | nm |
Typical noise floor Z | 0.01 | 0.02 | nm |
Full range repeatability Z | 0.2 | 0.4 | nm |
Linearization Z (typical) | 0.02% | 0.02% | |
Resonant frequency Z | 500 | 400 | Hz |
Stiffness X / Y / Z | 0.6 | 0.4 | N/µm |
Maximum Load* : | |||
- horizontal use | 0.5 | kg | |
- vertical use | 0.1 | kg | |
Sensor | Silicon HR sensor | ||
Size W x L x H | 48.5 x 48.5 x 25.7 | mm | |
Material | Al / SS | ||
Cable length** | 2 | m | |
Controller | Standard |
*Higher load on request
**Higher length on request