CX
The CX.100 is an inexpensive compact linear nanopositioner, offering 100 μm or 200µm motion along X. Its compact design makes it the ideal tool for many photonics and fiber positioning applications.
It is also available with a Y or Y-Z axis if needed (see the 2-axis model C2 and 3-axis model C3).
![]() |
|
Specifications | |||
---|---|---|---|
CX.100 | CX.200 | Unit | |
Range of motion | 100 | 200 | µm |
Resolution | 0.1 | 0.2 | nm |
Typical noise floor | 0.01 | 0.02 | nm |
Full range repeatability | 0.2 | 0.4 | nm |
Linearization (typical) | 0.02% | 0.02% | |
Resonant frequency | 400 | 300 | Hz |
Stiffness | 0.3 | 0.2 | N/µm |
Maximum Load* : | |||
- horizontal use | 0.5 | kg | |
- vertical use | 0.1 | kg | |
Sensor | Silicon HR sensor | ||
Size W x L x H | 48.5 x 48.5 x 21.3 | mm | |
Material | Al / SS | ||
Cable length** | 2 | m | |
Controller | Standard |
*Higher load on request
**Higher length on request